<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: the Nest Files – Veery</title>
	<atom:link href="http://frontenacbirds.ca/2009/06/09/nest-profile-veery-catharus-fuscescens/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontenacbirds.ca/2009/06/09/nest-profile-veery-catharus-fuscescens/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 20:00:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MAPS Visit 1 &#8211; Maplewood Bog (2010) &#171; Frontenac Bird Studies</title>
		<link>http://frontenacbirds.ca/2009/06/09/nest-profile-veery-catharus-fuscescens/#comment-254</link>
		<dc:creator><![CDATA[MAPS Visit 1 &#8211; Maplewood Bog (2010) &#171; Frontenac Bird Studies]]></dc:creator>
		<pubDate>Sat, 12 Jun 2010 01:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://frontenacbirds.ca/?p=659#comment-254</guid>
		<description><![CDATA[[...] same net as last year and is likely paired with 2431-64405 &#8211; a female that we suspect reared these young with a different male in June, 2009! Bog in the wet woods (Seabrooke [...]]]></description>
		<content:encoded><![CDATA[<p>[...] same net as last year and is likely paired with 2431-64405 &#8211; a female that we suspect reared these young with a different male in June, 2009! Bog in the wet woods (Seabrooke [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday Miscellany &#171; the Marvelous in nature</title>
		<link>http://frontenacbirds.ca/2009/06/09/nest-profile-veery-catharus-fuscescens/#comment-54</link>
		<dc:creator><![CDATA[Tuesday Miscellany &#171; the Marvelous in nature]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 05:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://frontenacbirds.ca/?p=659#comment-54</guid>
		<description><![CDATA[[...] This is a nest stuffed full of Veery chicks. The nest itself is one from Maplewood Bog that Dan profiled on his Frontenac Birds blog. On our last visit the female was still incubating the eggs. Although only nine days elapsed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is a nest stuffed full of Veery chicks. The nest itself is one from Maplewood Bog that Dan profiled on his Frontenac Birds blog. On our last visit the female was still incubating the eggs. Although only nine days elapsed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAPS Visit 2-Maplewood Bog &#171; Frontenac Bird Studies</title>
		<link>http://frontenacbirds.ca/2009/06/09/nest-profile-veery-catharus-fuscescens/#comment-51</link>
		<dc:creator><![CDATA[MAPS Visit 2-Maplewood Bog &#171; Frontenac Bird Studies]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://frontenacbirds.ca/?p=659#comment-51</guid>
		<description><![CDATA[[...] Veery nest (detailed earlier here) is located in a small juniper near one of our net lanes, which has given us a convenient window [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Veery nest (detailed earlier here) is located in a small juniper near one of our net lanes, which has given us a convenient window [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://frontenacbirds.ca/2009/06/09/nest-profile-veery-catharus-fuscescens/#comment-44</link>
		<dc:creator><![CDATA[Jan]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://frontenacbirds.ca/?p=659#comment-44</guid>
		<description><![CDATA[What a brilliant educational tool! Seeing the habitat, nest, eggs and adult incubating is  wonderful. Thanks for this.]]></description>
		<content:encoded><![CDATA[<p>What a brilliant educational tool! Seeing the habitat, nest, eggs and adult incubating is  wonderful. Thanks for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

